DailyStraight
Product information:
These Men’s All-Matching Straight Trousers offer a clean, versatile look that works effortlessly with any outfit. The straight-leg design provides a balanced fit that feels comfortable while still looking polished. Made for daily wear, they bring together simplicity, smooth drape, and practical style making them an easy choice for both casual and smart-casual occasions.
Whether paired with a T-shirt, sweater, or button-down, these trousers elevate your outfit with a refined yet relaxed feel that fits seamlessly into any wardrobe.
Color
: Cotton White
Elasticity
: inelastic
Pants length
: trousers
Waist Type
: Mid waist
Size
: 28, 29, 30, 31, 32, 33, 34, 36, 38, 40
Fabric name
: denim
Applicable scenarios
: Leisure
Main fabric composition
: Cotton
Applicable Gender
: Male
Size Information (cm)
| Size | Waistline | Sitting Circumference | Biwei | Knee Width | Foot Circumference | Forerunner | Waves | Foreign Minister |
|---|---|---|---|---|---|---|---|---|
| 28 | 71.5 | 101 | 63 | 50.5 | 44 | 28.5 | 39.5 | 101 |
| 29 | 74 | 103.5 | 64.25 | 51.5 | 45 | 29 | 40 | 102 |
| 30 | 76.5 | 106 | 65.5 | 52.5 | 46 | 29.5 | 40.5 | 103 |
| 31 | 79 | 108.5 | 66.75 | 53.5 | 47 | 30 | 41 | 104 |
| 32 | 81.5 | 111 | 68 | 54.5 | 48 | 30.5 | 41.5 | 105 |
| 33 | 84 | 113.5 | 69.25 | 55.5 | 49 | 31 | 42 | 106 |
| 34 | 86.5 | 116 | 70.5 | 56.5 | 50 | 31.5 | 42.5 | 107 |
| 36 | 91.5 | 121 | 73 | 58.5 | 52 | 32.5 | 43.5 | 108 |
| 38 | 96.5 | 126 | 75.5 | 60.5 | 54 | 31.5 | 44.5 | 108 |
| 40 | 101.5 | 131 | 78 | 62.5 | 56 | 32.5 | 45.5 | 109 |
Product Image: